Usage Statistics for freshscents2in1.com

Summary Period: December 2011
Generated 20-Dec-2011 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 2230
Total Files 1781
Total Pages 1840
Total Visits 1481
Total KBytes 6930
Total Unique Sites 476
Total Unique URLs 130
Total Unique Referrers 25
Total Unique User Agents 93
. Avg Max
Hits per Hour 4 131
Hits per Day 117 253
Files per Day 93 222
Pages per Day 96 219
Visits per Day 77 94
KBytes per Day 365 1482
Hits by Response Code
Code 200 - OK 1781
Code 301 - Moved Permanently 17
Code 304 - Not Modified 85
Code 400 - Bad Request 3
Code 403 - Forbidden 25
Code 404 - Not Found 317
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 75 3.36% 57 3.20% 56 3.04% 51 3.44% 47 9.87% 46 0.67%
2 101 4.53% 84 4.72% 84 4.57% 71 4.79% 61 12.82% 103 1.49%
3 92 4.13% 70 3.93% 84 4.57% 83 5.60% 62 13.03% 319 4.61%
4 136 6.10% 110 6.18% 112 6.09% 88 5.94% 78 16.39% 384 5.55%
5 82 3.68% 56 3.14% 64 3.48% 60 4.05% 58 12.18% 58 0.83%
6 144 6.46% 113 6.34% 121 6.58% 86 5.81% 67 14.08% 780 11.25%
7 122 5.47% 94 5.28% 106 5.76% 84 5.67% 67 14.08% 198 2.85%
8 119 5.34% 96 5.39% 102 5.54% 86 5.81% 69 14.50% 196 2.83%
9 133 5.96% 101 5.67% 103 5.60% 94 6.35% 77 16.18% 234 3.37%
10 96 4.30% 81 4.55% 82 4.46% 78 5.27% 64 13.45% 283 4.09%
11 108 4.84% 81 4.55% 93 5.05% 89 6.01% 75 15.76% 214 3.08%
12 114 5.11% 95 5.33% 80 4.35% 75 5.06% 63 13.24% 292 4.21%
13 253 11.35% 222 12.46% 219 11.90% 85 5.74% 69 14.50% 1482 21.39%
14 116 5.20% 87 4.88% 91 4.95% 84 5.67% 64 13.45% 227 3.27%
15 111 4.98% 87 4.88% 90 4.89% 84 5.67% 69 14.50% 110 1.59%
16 117 5.25% 99 5.56% 101 5.49% 75 5.06% 56 11.76% 832 12.01%
17 74 3.32% 56 3.14% 58 3.15% 54 3.65% 48 10.08% 92 1.33%
18 96 4.30% 70 3.93% 74 4.02% 61 4.12% 55 11.55% 215 3.10%
19 141 6.32% 122 6.85% 120 6.52% 93 6.28% 71 14.92% 865 12.48%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 64 2.87% 3 57 3.20% 3 60 3.26% 16 300 4.33%
1 4 80 3.59% 3 68 3.82% 3 68 3.70% 12 219 3.17%
2 4 91 4.08% 3 75 4.21% 4 80 4.35% 16 306 4.41%
3 5 96 4.30% 3 75 4.21% 4 80 4.35% 5 92 1.33%
4 5 96 4.30% 3 74 4.15% 3 71 3.86% 4 84 1.21%
5 5 104 4.66% 3 75 4.21% 4 89 4.84% 12 220 3.18%
6 4 83 3.72% 3 65 3.65% 3 68 3.70% 4 73 1.06%
7 3 67 3.00% 2 51 2.86% 2 53 2.88% 19 362 5.23%
8 4 80 3.59% 3 60 3.37% 3 67 3.64% 3 63 0.91%
9 4 91 4.08% 3 62 3.48% 3 63 3.42% 3 61 0.88%
10 6 120 5.38% 4 94 5.28% 4 85 4.62% 12 221 3.19%
11 5 97 4.35% 3 68 3.82% 3 73 3.97% 9 172 2.48%
12 5 108 4.84% 4 76 4.27% 4 86 4.67% 47 888 12.81%
13 5 95 4.26% 4 78 4.38% 3 73 3.97% 5 96 1.39%
14 4 80 3.59% 3 61 3.43% 3 65 3.53% 5 94 1.36%
15 2 56 2.51% 2 46 2.58% 2 49 2.66% 2 39 0.56%
16 4 80 3.59% 3 59 3.31% 3 62 3.37% 9 171 2.47%
17 11 226 10.13% 10 201 11.29% 10 201 10.92% 69 1304 18.82%
18 3 73 3.27% 3 63 3.54% 3 66 3.59% 40 756 10.91%
19 4 84 3.77% 3 74 4.15% 4 78 4.24% 14 266 3.84%
20 3 62 2.78% 2 52 2.92% 3 58 3.15% 3 63 0.91%
21 3 74 3.32% 3 65 3.65% 3 62 3.37% 8 148 2.14%
22 6 117 5.25% 5 101 5.67% 5 106 5.76% 44 844 12.18%
23 5 106 4.75% 4 81 4.55% 4 77 4.18% 5 86 1.23%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 1296 58.12% 1006 14.51% /
2 41 1.84% 140 2.01% /modlogan/
3 31 1.39% 193 2.79% /webalizer/
4 24 1.08% 3 0.05% /icons/blank.gif
5 24 1.08% 5 0.08% /icons/folder.gif
6 23 1.03% 5 0.07% /icons/back.gif
7 10 0.45% 829 11.97% /webalizer/usage_201109.html
8 10 0.45% 732 10.57% /webalizer/usage_201110.html
9 9 0.40% 21 0.31% /modlogan/m_usage_201108_000_000.html
10 9 0.40% 870 12.55% /webalizer/usage_201112.html
11 8 0.36% 21 0.31% /modlogan/m_usage_201107_000_000.html
12 8 0.36% 21 0.31% /modlogan/m_usage_201110_000_000.html
13 8 0.36% 4 0.06% /modlogan/modlogan.css
14 8 0.36% 733 10.57% /webalizer/usage_201108.html
15 7 0.31% 31 0.44% /modlogan/m_usage_201107_000_001.html
16 7 0.31% 2 0.03% /modlogan/m_usage_201109_003_003.html
17 7 0.31% 21 0.31% /modlogan/m_usage_201111_000_000.html
18 7 0.31% 842 12.15% /webalizer/usage_201111.html
19 6 0.27% 26 0.38% /modlogan/m_usage_201107_000_002.html
20 6 0.27% 22 0.31% /modlogan/m_usage_201108_000_002.html
21 6 0.27% 15 0.22% /modlogan/m_usage_201109_000_000.html
22 6 0.27% 12 0.18% /modlogan/monthly_usage.png
23 6 0.27% 424 6.12% /webalizer/usage_201107.html
24 5 0.22% 29 0.42% /modlogan/m_usage_201107_001_001.html
25 5 0.22% 13 0.18% /modlogan/m_usage_201107_002_003.html
26 5 0.22% 8 0.12% /modlogan/m_usage_201107_003_003.html
27 5 0.22% 9 0.13% /modlogan/m_usage_201107_004_001.html
28 5 0.22% 9 0.13% /modlogan/m_usage_201107_004_003.html
29 5 0.22% 32 0.46% /modlogan/m_usage_201108_000_001.html
30 5 0.22% 11 0.17% /modlogan/m_usage_201108_002_001.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 1296 58.12% 1006 14.51% /
2 9 0.40% 870 12.55% /webalizer/usage_201112.html
3 7 0.31% 842 12.15% /webalizer/usage_201111.html
4 10 0.45% 829 11.97% /webalizer/usage_201109.html
5 8 0.36% 733 10.57% /webalizer/usage_201108.html
6 10 0.45% 732 10.57% /webalizer/usage_201110.html
7 6 0.27% 424 6.12% /webalizer/usage_201107.html
8 31 1.39% 193 2.79% /webalizer/
9 41 1.84% 140 2.01% /modlogan/
10 5 0.22% 32 0.46% /modlogan/m_usage_201108_000_001.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1296 58.12% 1180 81.89% /
2 41 1.84% 27 1.87% /modlogan/
3 31 1.39% 21 1.46% /webalizer/
4 9 0.40% 6 0.42% /modlogan/m_usage_201108_000_000.html
5 7 0.31% 6 0.42% /modlogan/m_usage_201109_003_003.html
6 10 0.45% 6 0.42% /webalizer/usage_201110.html
7 9 0.40% 6 0.42% /webalizer/usage_201112.html
8 10 0.45% 5 0.35% /webalizer/usage_201109.html
9 5 0.22% 4 0.28% /modlogan/m_usage_201107_002_003.html
10 5 0.22% 4 0.28% /modlogan/m_usage_201107_003_003.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1296 58.12% 1172 81.39% /
2 41 1.84% 32 2.22% /modlogan/
3 31 1.39% 23 1.60% /webalizer/
4 9 0.40% 7 0.49% /webalizer/usage_201112.html
5 9 0.40% 6 0.42% /modlogan/m_usage_201108_000_000.html
6 7 0.31% 6 0.42% /modlogan/m_usage_201109_003_003.html
7 10 0.45% 6 0.42% /webalizer/usage_201110.html
8 10 0.45% 5 0.35% /webalizer/usage_201109.html
9 5 0.22% 4 0.28% /modlogan/m_usage_201107_002_003.html
10 5 0.22% 4 0.28% /modlogan/m_usage_201107_003_003.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 128 5.74% 126 7.07% 1126 16.25% 1 0.07% 89.238.182.244
2 78 3.50% 52 2.92% 41 0.60% 13 0.88% sticker00.yandex.ru
3 66 2.96% 44 2.47% 355 5.12% 30 2.03% crawl-66-249-71-150.googlebot.com
4 34 1.52% 18 1.01% 32 0.47% 4 0.27% host-137-82-2-96.midco.net
5 33 1.48% 28 1.57% 650 9.38% 6 0.41% crawl14.exabot.com
6 29 1.30% 17 0.95% 588 8.49% 1 0.07% 199.19.109.248
7 27 1.21% 26 1.46% 21 0.30% 27 1.82% baiduspider-123-125-71-36.crawl.baidu.com
8 26 1.17% 25 1.40% 745 10.75% 1 0.07% 38.100.21.12
9 25 1.12% 14 0.79% 47 0.68% 4 0.27% fulltextrobot-77-75-77-17.seznam.cz
10 24 1.08% 24 1.35% 19 0.28% 24 1.62% baiduspider-220-181-108-80.crawl.baidu.com
11 24 1.08% 23 1.29% 18 0.26% 23 1.55% baiduspider-220-181-108-82.crawl.baidu.com
12 23 1.03% 23 1.29% 18 0.26% 23 1.55% baiduspider-220-181-108-77.crawl.baidu.com
13 23 1.03% 23 1.29% 18 0.26% 23 1.55% baiduspider-220-181-108-83.crawl.baidu.com
14 22 0.99% 22 1.24% 18 0.25% 22 1.49% baiduspider-123-125-71-22.crawl.baidu.com
15 21 0.94% 21 1.18% 17 0.24% 21 1.42% baiduspider-123-125-71-19.crawl.baidu.com
16 21 0.94% 21 1.18% 17 0.24% 21 1.42% baiduspider-123-125-71-29.crawl.baidu.com
17 20 0.90% 19 1.07% 15 0.22% 19 1.28% baiduspider-220-181-108-76.crawl.baidu.com
18 20 0.90% 18 1.01% 14 0.21% 18 1.22% baiduspider-220-181-108-84.crawl.baidu.com
19 20 0.90% 19 1.07% 15 0.22% 19 1.28% baiduspider-220-181-108-86.crawl.baidu.com
20 20 0.90% 18 1.01% 14 0.21% 18 1.22% baiduspider-220-181-108-91.crawl.baidu.com
21 20 0.90% 4 0.22% 130 1.88% 8 0.54% crawl-66-249-71-39.googlebot.com
22 20 0.90% 15 0.84% 61 0.88% 13 0.88% crawl-66-249-72-74.googlebot.com
23 19 0.85% 19 1.07% 15 0.22% 19 1.28% baiduspider-123-125-71-15.crawl.baidu.com
24 19 0.85% 19 1.07% 15 0.22% 19 1.28% baiduspider-123-125-71-35.crawl.baidu.com
25 19 0.85% 14 0.79% 11 0.16% 14 0.95% baiduspider-220-181-108-94.crawl.baidu.com
26 19 0.85% 18 1.01% 14 0.21% 18 1.22% baiduspider-220-181-108-97.crawl.baidu.com
27 18 0.81% 17 0.95% 14 0.20% 17 1.15% baiduspider-220-181-108-75.crawl.baidu.com
28 18 0.81% 17 0.95% 14 0.20% 17 1.15% baiduspider-220-181-108-85.crawl.baidu.com
29 17 0.76% 17 0.95% 14 0.20% 17 1.15% baiduspider-123-125-71-27.crawl.baidu.com
30 17 0.76% 17 0.95% 14 0.20% 17 1.15% baiduspider-220-181-108-87.crawl.baidu.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 5.74% 126 7.07% 1126 16.25% 1 0.07% 89.238.182.244
2 26 1.17% 25 1.40% 745 10.75% 1 0.07% 38.100.21.12
3 33 1.48% 28 1.57% 650 9.38% 6 0.41% crawl14.exabot.com
4 29 1.30% 17 0.95% 588 8.49% 1 0.07% 199.19.109.248
5 66 2.96% 44 2.47% 355 5.12% 30 2.03% crawl-66-249-71-150.googlebot.com
6 15 0.67% 8 0.45% 258 3.72% 5 0.34% fulltextrobot-77-75-77-11.seznam.cz
7 2 0.09% 2 0.11% 241 3.47% 2 0.14% 180.76.5.51
8 14 0.63% 6 0.34% 201 2.90% 7 0.47% crawl-66-249-71-162.googlebot.com
9 12 0.54% 4 0.22% 133 1.92% 6 0.41% 208-115-111-69-reverse.wowrack.com
10 20 0.90% 4 0.22% 130 1.88% 8 0.54% crawl-66-249-71-39.googlebot.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 2113 94.75% - (Direct Request)
2 63 2.83% http://www.freshscents2in1.com/
3 10 0.45% http://www.orangeask.com/
4 8 0.36% http://freshscents2in1.com/
5 8 0.36% http://freshscents2in1.com/modlogan/
6 3 0.13% http://www.google.com/url
7 2 0.09% http://whois.domaintools.com/freshscents2in1.com
8 2 0.09% http://www.bing.com/url
9 2 0.09% http://www.freshscents2in1.com/modlogan/
10 2 0.09% http://www.google.com/search
11 2 0.09% http://www.whorush.com/search/
12 2 0.09% http://yandex.ru/yandsearch
13 1 0.04% http://freshscents2in1.com/modlogan/m_usage_201107_000_000.html
14 1 0.04% http://image.youdao.com/imagesa
15 1 0.04% http://search.naver.com/search.naver
16 1 0.04% http://www.freshscents2in1.com
17 1 0.04% http://www.freshscents2in1.com/icons.jpg
18 1 0.04% http://www.freshscents2in1.com/webalizer/
19 1 0.04% http://www.google.co.th/url
20 1 0.04% http://www.google.co.uk/url
21 1 0.04% http://www.google.com.ua/url
22 1 0.04% http://www.google.cz/url
23 1 0.04% http://www.google.es/url
24 1 0.04% http://www.prweb.com/releases/2005/06/prweb247448.htm
25 1 0.04% http://www.semrush.com/de/info/freshscents2in1.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% fresh scents
2 2 33.33% www.freshscents2in1.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 1012 45.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 162 7.26% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
3 144 6.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 128 5.74% Python-urllib/2.6
5 123 5.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
6 87 3.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 78 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 40 1.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 40 1.79% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
10 33 1.48% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 28 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 26 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 22 0.99% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 15 0.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 14 0.63% Googlebot-Image/1.0

Usage by Country for December 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1221 54.75% 1019 57.22% 2445 35.28% US Commercial
2 694 31.12% 558 31.33% 4013 57.91% Unresolved/Unknown
3 118 5.29% 80 4.49% 81 1.17% Network
4 80 3.59% 54 3.03% 43 0.62% Russian Federation
5 55 2.47% 35 1.97% 328 4.73% Czech Republic
6 9 0.40% 2 0.11% 2 0.02% Ukraine
7 8 0.36% 4 0.22% 3 0.05% Netherlands
8 6 0.27% 4 0.22% 3 0.05% Non-Profit Organization
9 5 0.22% 4 0.22% 1 0.02% US Government
10 5 0.22% 2 0.11% 2 0.03% Germany
11 5 0.22% 4 0.22% 1 0.02% Thailand
12 4 0.18% 2 0.11% 2 0.02% Finland
13 4 0.18% 2 0.11% 2 0.02% France
14 4 0.18% 2 0.11% 2 0.02% Hungary
15 3 0.13% 2 0.11% 2 0.02% Sweden
16 2 0.09% 2 0.11% 0 0.00% Colombia
17 2 0.09% 1 0.06% 1 0.01% Seychelles
18 1 0.04% 1 0.06% 0 0.00% Argentina
19 1 0.04% 1 0.06% 0 0.00% Bangladesh
20 1 0.04% 1 0.06% 0 0.00% Brazil
21 1 0.04% 0 0.00% 0 0.00% China
22 1 0.04% 1 0.06% 0 0.00% Romania


Generated by Webalizer Version 2.01